Treecat vs Vendoo
An honest comparison of Treecat and Vendoo cross-listing tools. Compare pricing, features, and find the best fit for your reselling business.
| Feature | Treecat | Vendoo |
|---|---|---|
| Pricing Model | $0.50 per sale | $30-60/month subscription |
| Monthly Minimum | $0 (pay only for sales) | $30-60 regardless of sales |
| eBay Support | ✓ Yes | ✓ Yes |
| Poshmark Support | ✓ Yes | ✓ Yes |
| Mercari Support | ✓ Yes | ✓ Yes |
| Whatnot Support | ✓ Yes | ✓ Yes |
| Auto Delisting | ✓ 24/7 monitoring | ✓ Yes |
| AI-Powered Listing | ✓ Yes | Limited |
| Desktop App | ✓ Native Windows/Mac | Web-based only |
| Free Trial | Pay per sale (no trial needed) | 14-day free trial |
| Best For | Part-time sellers, new sellers, variable sales volume | Full-time sellers with high, consistent volume |
Which Tool is Right for You?
Choose Treecat if:
- You're a part-time seller or just starting out
- You want to avoid monthly subscription fees
- Your sales volume varies month-to-month
- You prefer pay-per-sale pricing
- You want a native desktop application
- You want AI-powered listing tools
Choose Vendoo if:
- You're a full-time reseller with high volume
- You make 100+ sales per month consistently
- You prefer unlimited usage for flat monthly fee
- You need integration with 11+ marketplaces
- You want extensive comparison articles and tools
- You're comfortable with subscription pricing
